

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 9 | 4 | 1 | 3 | 1 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 63.9 |
| 2FGP% | 53.9% |
| 3FGP% | 31.6% |
| FT% | 69.6% |
| Off rebounds | 6.1 |
| Def rebounds | 21.0 |
| Total rebounds | 27.1 |
| Assists per game | 13.7 |
| Turnovers per game | 10.2 |
| Steals per game | 7.9 |
| Blocks per game | 1.9 |
| Points per game of opponent | 57.1 |
| Opponent 2FGP% | 48.5% |
| Opponent 3FGP% | 26.8% |
CD Asociacion de Basquetbol Temuco Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




